Skoda Fabia Greenline 1.2TDi










HOME

Gallons Bought 879.11 Litres Bought 3956.02






Cost in £ £4,518.62 Cost in £ £4,518.62






Miles travelled 57163 Km travelled 91460.8






Miles Per Gallon 65.02 Kilometres/Litre 23.12
Ltrs/100Km 4.3253694331



Fuel cost p/mile 7.90 Fuel cost p/Km 4.94
Miles/litre 14.3223232524



































Date Item Speedometer Fuel in £ Litres Miles Check-sum Reserve + MPG read 1 MPG read 2 MPG


Insert Line







30/10/2018 Diesel 129898 £24.00 17.95 580 129898 -30 56.00 65.7 146.6963788301
26/10/2018 Diesel 129318 £43.12 31.61
129318 -200 71.00 71 0
12/10/2018 Diesel 128875 £56.88 41.17 443 128875 -20 71.70 68.3 48.8515909643
09/10/2018 Diesel 128678 £18.36 13.32 197 128678 -35 74.00 67.2 67.1456456456
05/10/2018 Diesel 128101 £51.39 37.87 577 128101 -80 69.80 68.9 69.1729601267
04/10/2018 Diesel 127539 £35.88 27.24 562 127539 -200 50.70 51.2 93.6666666667
27/09/2018 Diesel 127457 £26.14 20.00 82 127457 -25 67.20 65.4 18.614
21/09/2018 Diesel 127214 £26.14 20.00 243 127214 5 59.80 62.8 55.161
14/09/2018 Diesel 126894 £26.17 20.02 320 126894 -25 39.70 66.7 72.5674325674
10/09/2018 Diesel 126666 £25.94 20.00 228 126666 10 70.90 63.6 51.756
31/08/2018 Diesel 126375 £25.94 20.00 291 126375 -20 39.00 59.2 66.057
09/08/2018 Diesel 126113 £25.54 20.00 262 126113 -15 40.40 61.5 59.474
26/07/2018 Diesel 125845 £25.54 20.00 268 125845 -30 60.30 63.8 60.836
11/07/2018 Diesel 125586 £25.34 20.00 259 125586 -20 61.60 64.7 58.793
03/07/2018 Diesel 125289 £25.34 20.00 297 125289 -35 39.20 64.2 67.419
25/06/2018 Diesel 124985 £25.34 20.00 304 124985 -70 35.00 63.1 69.008
16/06/2018 Diesel 124717 £25.54 20.00 268 124717 -50 34.70 62.8 60.836
02/06/2018 Diesel 124457 £25.54 20.00 260 124457 -40 40.40 62.7 59.02
22/05/2018 Diesel 124234 £25.14 20.00 223 124234 1 70.70 64.5 50.621
14/05/2018 Diesel 123964 £24.74 20.00 270 123964 1 34.40 65.7 61.29
01/05/2018 Diesel 123650 £24.14 20.00 314 123650 -30 35.20 65.4 71.278
21/04/2018 Diesel 123409 £23.94 20.00 241 123409 0 32.60 61.5 54.707
03/04/2018 Diesel 123134 £23.54 20.00 275 123134 -15 62.10 58.1 62.425
16/03/2018 Diesel 122916 £23.54 20.00 218 122916 7 35.90 59.9 49.486
04/03/2018 Diesel 122658 £23.34 20.00 258 122658 4 59.60 55 58.566
13/01/2018 Diesel 122422 £23.54 20.00 236 122422 5 49.50 50.8 53.572
13/12/2017 Diesel 122207 £23.20 20.00 215 122207 7 53.50 67.2 48.805
10/12/2017 Diesel 121613 £34.83 31.07 594 121613 -80 67.20 67.2 86.796266495
09/12/2017 Diesel 121164 £31.82 28.48 449 121164 -200 72.40 69.6 71.5751404494
07/12/2017 Diesel 121073 £18.18 16.17 91 121073 -45 80.90 68.1 25.5497835498
01/12/2017 Diesel 120754 £22.64 20.00 319 120754 -50 37.60 72.4 72.413
29/11/2017 Diesel 120257 £39.09 34.79 497 120257 -60 69.70 73.4 64.8571428571
28/11/2017 Diesel 119704 £36.56 31.01 553 119704 -200 59.30 60.8 80.9616252822
17/11/2017 Diesel 119609 £23.94 20.00 95 119609 40 80.70 65.2 21.565
16/10/2017 Diesel 119350 £23.14 20.00 259 119350 47 76.90 73.3 58.793
03/10/2017 Diesel 119008 £23.14 20.00 342 119008 31 68.00 75.3 77.634
23/09/2017 Diesel 118362 £30.00 27.71 646 118362 -240 76.30 77.4 105.8404907975
22/09/2017 Diesel 117902 £45.45 42.05 460 117902 2 78.30 75.5 49.6646848989
16/09/2017 Diesel 117591 £21.45 20.01 311 117591 50 77.80 77.4 70.5617191404
11/09/2017 Diesel 116940 £38.64 36.39 651 116940 -100 73.50 72.7 81.2184666117
10/09/2017 Diesel 116386 £28.13 24.31 554 116386 -240 66.50 66.1 103.4619498149
01/09/2017 Diesel 116365 £22.74 20.00 21 116365 29 72.90 73.6 4.767
14/08/2017 Diesel 116044 £22.54 20.00 321 116044 4 71.50 75.8 72.867
09/08/2017 Diesel 115760 £22.54 20.00 284 115760 41 74.20 69.2 64.468
12/07/2017 Diesel 115451 £22.58 20.00 309 115451 10 83.20 68.5 70.143
26/06/2017 Diesel 115163 £22.34 20.00 288 115163 17 80.40 68.1 65.376
09/05/2017 Diesel 114857 £22.54 20.00 306 114857 0 64.00 66.1 69.462
10/04/2017 Diesel 114610 £23.58 20.00 247 114610 28 72.10 68.6 56.069
24/03/2017 Diesel 114318 £23.39 20.04 292 114318 28 70.60 66.3 66.1516966068
07/02/2017 Diesel 113860 £26.62 22.37 458 113860 -20 72.10 68.8 92.9523215627
31/01/2017 Diesel 113587 £35.97 30.00 273 113587 11 46.10 59.4 41.314
21/12/2016 Diesel 113337 £22.58 20.00 250 113337 5 62.60 63.8 56.75
02/12/2016 Diesel 113082 £22.58 20.00 255 113082 10 66.10 59.6 57.885
09/11/2016 Diesel 112825 £23.18 20.00 257 112825 -10 60.70 66.8 58.339
19/10/2016 Diesel 112585 £23.18 20.00 240 112585 11 60.80 68.1 54.48
03/10/2016 Diesel 112295 £22.78 20.00 290 112295 7 65.20 68.9 65.83
17/09/2016 Diesel 111791 £17.24 18.48 504 111791
71.10 69.7 123.8181818182
16/09/2016 Diesel 111531 £31.03 33.80 260 111531
72.40 72.4 34.9230769231
16/09/2016 Diesel 111071 £18.97 20.31 460 111071
50.60 73.5 102.8261939931
10/09/2016 Diesel 110756 £26.73 28.55 315 110756
76.30 76.3 50.0910683012
08/09/2016 Diesel 110306 £27.93 30.54 450 110306
74.60 77.4 66.8958742633
07/09/2016 Diesel 109785 £47.95 44.03 521 109785 23 72.30 73.9 53.7210992505
27/08/2016 Diesel 109459 £22.18 20.00 326 109459 17 80.40 72.2 74.002
19/08/2016 Diesel 109152 £21.98 20.00 307 109152 2 73.30 70.6 69.689
03/08/2016 Diesel 108712 £32.07 30.00 440 108712 19 73.60 67.2 66.5866666667
21/07/2016 Diesel 108250 £21.78 20.00 462 108250 -110 75.40 72.1 104.874
18/07/2016 Diesel 108109 £21.78 20.00 141 108109 -20 73.20 66.3 32.007
13/07/2016 Diesel 107844 £22.58 20.00 265 107844 3 72.40 71.1 60.155
06/07/2016 Diesel 107562 £25.58 20.00 282 107562 16 56.10 66.7 64.014
01/07/2016 Diesel 107261 £22.18 20.00 301 107261 22 77.30 66.1 68.327
18/06/2016 Diesel 106980 £22.18 20.00 281 106980 4 57.00 70.6 63.787
09/06/2016 Diesel 106649 £21.78 20.00 331 106649 -33 69.10 73.4 75.137
05/06/2016 Diesel 106379 £22.18 20.00 270 106379 17 78.70 70.7 61.29
30/05/2016 Diesel 106075 £21.38 20.00 304 106075 10 75.00 75.3 69.008
24/05/2016 Diesel 105717 £21.78 20.00 358 105717 4 67.00 72.3 81.266
15/05/2016 Diesel 105435 £21.58 20.00 282 105435
71.00 71.5 64.014
12/05/2016 Diesel 105100 £21.78 20.00 335 105100 -25

76.045
04/05/2016 Diesel 104822 £21.58 20.00 278 104822 2 64.50 73.5 63.106
30/04/2016 Diesel 104550 £21.38 20.00 272 104550 41 75.10 69.7 61.744
24/04/2016 Diesel 104200 £21.18 20.00 350 104200 -10 75.10 67.4 79.45
16/04/2016 Diesel 103950 £21.18 20.00 250 103950 23 65.90 67.2 56.75
27/03/2016 Diesel 103667 £20.38 20.00 283 103667 32 62.40 66.8 64.241
22/03/2016 Diesel 103354 £20.38 20.00 280 103354 1 71.70 63 63.56
11/03/2016 Diesel 103106 £19.98 20.00 248 103106 26 79.00 66.2 56.296
04/03/2016 Diesel 102809 £19.98 20.00 297 102809 11 64.30 69.1 67.419
26/02/2016 Diesel 102531 £19.98 20.00 278 102531 26 76.10 68 63.106
28/01/2016 Diesel 102234 £19.54 20.00 297 102234 13 78.20 71.3 67.419
22/01/2016 Diesel 101931 £19.54 20.00 303 101931 15 77.00 69.8 68.781
15/01/2016 Diesel 101637 £19.98 20.00 294 101637 16 74.60 71.4 66.738
10/01/2016 Diesel 101330 £19.98 20.00 307 101330 11 70.40 73.8 69.689
04/01/2016 Diesel 101008 £19.98 20.00 322 101008 8 71.10 68.9 73.094
23/12/2015 Diesel 100654 £21.18 20.00 354 100654 -60 74.30 69.1 80.358
18/12/2015 Diesel 100437 £21.18 20.00 217 100437 18 81.00 74.5 49.259
12/12/2015 Diesel 100110 £21.18 20.00 327 100110 22 65.40 71.1 74.229
08/12/2015 Diesel 99810 £21.78 20.00 300 99810 15 73.90 72.1 68.1
22/11/2015 Diesel 99501 £21.78 20.00 309 99501 13 71.90 69.3 70.143
17/11/2015 Diesel 99204 £21.78 20.00 297 99204 14 72.60 72.4 67.419
21/10/2015 Diesel 98564 £41.78 41.00 640 98564 1 70.20 71.4 70.8682926829
29/09/2015 Diesel 98232 £21.78 20.00 332 98232 -40 76.70 70.6 75.364
25/09/2015 Diesel 97646 £28.89 36.14 586 97646 -70 72.80 73.4 73.614831212
24/09/2015 Diesel 97079 £27.48 25.00 567 97079 -200 77.10 76.3 102.9672
19/09/2015 Diesel 97010 £21.78 20.00 69 97010 13 73.20 70.9 15.663
11/09/2015 Diesel 96722 £21.99 20.01 288 96722 23 75.00 73 65.3433283358
04/09/2015 Diesel 96404 £21.78 20.00 318 96404 12 71.30 65.8 72.186
21/08/2015 Diesel 96136 £22.18 20.00 268 96136 26 91.60 71.6 60.836
13/08/2015 Diesel 95828 £21.98 20.00 308 95828 23 66.40 70.2 69.916
01/08/2015 Diesel 95520 £22.98 20.00 308 95520 14 79.00 69.7 69.916
26/07/2015 Diesel 95243 £23.18 20.00 277 95243 27 67.10 71.5 62.879
19/07/2015 Diesel 94893 £23.38 20.00 350 94893 -25 68.20 72.6 79.45
08/07/2015 Diesel 94626 £23.78 20.00 267 94626 23 85.70 70.6 60.609
06/07/2015 Diesel 93979 £32.84 38.10 647 93979 -45 48.00 65.4 77.0965879265
03/07/2015 Diesel 93690 £17.24 20.00 289 93690 -50 41.60 65.5 65.603
01/07/2015 Diesel 93446 £17.39 20.00 244 93446 -25 71.80 71.5 55.388
29/06/2015 Diesel 92826 £45.95 38.00 620 92826 -60 75.30 68.6 74.0736842105
23/06/2015 Diesel 92606 £24.18 20.00 220 92606 29 73.80 73.8 49.94
14/06/2015 Diesel 92270 £24.18 20.00 336 92270 11 67.70 71.4 76.272
08/06/2015 Diesel 91963 £24.18 20.00 307 91963 3 77.20 71.1 69.689
03/06/2015 Diesel 91666 £23.98 20.00 297 91666 13 77.60 71.2 67.419
29/05/2015 Diesel 91365 £23.98 20.00 301 91365 15 63.60 71 68.327
21/05/2015 Diesel 91068 £23.98 20.00 297 91068 14 75.10 69.7 67.419
09/05/2015 Diesel 90552 £35.68 30.01 516 90552 -50 72.10 69.9 78.0619793402
03/05/2015 Diesel 90327 £23.78 20.00 225 90327 10 62.10 67.5 51.075
24/04/2015 Diesel 90052 £23.78 20.00 275 90052 0 57.80 70.6 62.425
22/04/2015 Diesel 89415 £28.89 32.86 637 89415 0 79.60 78.5 88.0091296409
21/04/2015 Diesel 88891 £37.03 42.69 524 88891 0 67.50 73.4 55.7263996252
15/04/2015 Diesel 88241 £31.85 37.04 650 88241 0 75.60 76.3 79.6706263499
14/04/2015 Diesel 87646 £38.91 33.00 595 87646 -120 66.00 68.6 81.8575757576
08/04/2015 Diesel 87479 £23.58 20.00 167 87479 2 80.20 69.7 37.909
24/03/2015 Diesel 86881 £47.69 43.00 598 86881 33 72.20 67.6 63.1376744186
18/03/2015 Diesel 86558 £23.59 20.01 323 86558 -10 65.30 65.1 73.2843578211
12/03/2015 Diesel 86303 £23.45 20.06 255 86303 19 77.70 69.4 57.7118644068
06/03/2015 Diesel 85997 £23.18 20.00 306 85997 1 81.90 66.6 69.462
27/02/2015 Diesel 85714 £22.98 20.00 283 85714 13 64.30 68.1 64.241
20/02/2015 Diesel 85431 £22.78 20.00 283 85431 2 72.10 67.4 64.241
13/02/2015 Diesel 85160 £22.58 20.00 271 85160 11 71.40 66.1 61.517
08/02/2015 Diesel 84884 £22.38 20.00 276 84884 12 69.60 68.9 62.652
01/02/2015 Diesel 84558 £22.38 20.00 326 84558 -30 65.00 68.1 74.002
27/01/2015 Diesel 24289 £22.38 20.00 269 84289 -20 67.80 67.6 61.063
23/01/2015 Diesel 84018 £22.58 20.00 271 84018 9 79.70 66.5 61.517
17/01/2015 Diesel 83724 £22.78 20.00 294 83724 -10 49.00 64.7 66.738
12/01/2015 Diesel 83465 £22.99 20.01 259 83465 5 64.60 69.1 58.7636181909
04/01/2015 Diesel 83161 £23.39 20.00 304 83161 -10 65.00 68.3 69.008
01/01/2015 Diesel 82863 £23.38 20.00 298 82863 -25 75.00 68.7 67.646
30/12/2014 Diesel 82569 £23.78 20.00 294 82569 -20 51.40 66.3 66.738
26/12/2014 Diesel 82346 £23.98 20.00 223 82346 55 48.10 67.2 50.621
21/12/2014 Diesel 82011 £23.98 20.00 335 82011 -20 62.80 68 76.045
17/12/2014 Diesel 81717 £23.98 20.00 294 81717 -35 79.80 68.7 66.738
11/12/2014 Diesel 81462 £24.18 20.00 255 81462 16 74.70 69.9 57.885
04/12/2014 Diesel 81145 £24.58 20.00 317 81145 -15 80.70 68.5 71.959
26/11/2014 Diesel 80878 £24.98 20.00 267 80878 10 84.70 66.6 60.609
20/11/2014 Diesel 80597 £25.18 20.00 281 80597 15 56.70 69.1 63.787
13/11/2014 Diesel 80315 £25.18 20.00 282 80315 20 82.30 68.4 64.014
05/11/2014 Diesel 80013 £24.98 20.00 302 80013 6 70.30 67.8 68.554
28/10/2014 Diesel 79714 £25.38 20.00 299 79714 1 73.00 69.7 67.873
21/10/2014 Diesel 79412 £25.58 20.00 302 79412 -20 78.90 68.9 68.554
18/10/2014 Diesel 78824 £25.20 25.73 588 78824 -20 82.60 77.4 103.751263117
17/10/2014 Diesel 78390 £42.28 43.16 434 78390 23 83.70 71.5 45.6524559778
09/10/2014 Diesel 78018 £24.39 24.06 372 78018 -30 68.10 60.7 70.201112
08/10/2014 Diesel 77408 £35.89 34.98 610 77408 -100 68.10 64.9 79.1709548313
06/10/2014 Diesel 76896 £53.96 41.86 512 76896 12 79.20 68.3 55.5298614429
27/09/2014 Diesel 76596 £26.38 20.00 300 76596 1 69.70 61.6 68.1
19/09/2014 Diesel 76306 £26.78 20.00 290 76306 2 69.10 71 65.83
11/09/2014 Diesel 76006 £26.78 20.00 300 76006 3 76.10 69.2 68.1
06/09/2014 Diesel 75741 £26.58 20.00 265 75741 34 75.30 71.5 60.155
19/08/2014 Diesel 75405 £26.78 20.00 336 75405 4 60.60 68.9 76.272
08/08/2014 Diesel 75117 £26.78 20.00 288 75117 10 96.70 71.2 65.376
26/07/2014 Diesel 74820 £27.18 20.00 297 74820 18 66.00 65.7 67.419
15/07/2014 Diesel 74526 £27.18 20.00 294 74526 2 80.80 70.6 66.738
02/07/2014 Diesel 74221 £27.19 20.01 305 74221 3 68.40 68.2 69.2003998001
19/06/2014 Diesel 73916 £27.18 20.00 305 73916 -25 68.10 67.3 69.235
01/06/2014 Diesel 73677 £27.38 20.00 239 73677 14 73.10 69.7 54.253
27/05/2014 Diesel 73412 £27.38 20.00 265 73412 27 69.10 64.1 60.155
16/05/2014 Diesel 73135 £27.38 20.00 277 73135


62.879
11/05/2014 Diesel 72702 41.36 30 433 72702


65.5273333333


Total £4,518.62 3956.02 57163